Material Equivalents
| Category | BS970:1955 | BS970:1991 | Werkstoff # | EU Name | SAE | 
|---|---|---|---|---|---|
| Steel | EN1A | 230M07 | 1.0715 | 11SMn37 | 1214 | 
| Steel | EN1A Leaded | 230M07 Pb | 1.0718 | 11SMnPb30 | 12L14 | 
| Steel | EN8 | 080M40 | 1.1186 | C40 | 1040 | 
| Steel | EN3B | 070M20 | 1.1151 | C22E | 1021 | 
| Steel | EN32B | 080A15 | 1.0407 | C18 | 1016 | 
| Steel | EN24T | 817M40T | 1.6582 | 34CrNiMo6 | 4340 | 
| Stainless | 303S31 | 1.4305 | 303 | ||
| Stainless | 304S11 | 1.4301 | 304 | ||
| Stainless | 304S15 | 1.4307 | 304L | ||
| Stainless | 308 | 1.4303 | 308 | ||
| Stainless | 308L | 308L | |||
| Stainless | 316S31 | 1.4401 | 316 | ||
| Stainless | 316S11 | 1.4404 | 316L | ||
| Stainless | 410S21 | 1.4006 | 410 | ||
| Stainless | 416 | 1.4005 | 416 | ||
| Stainless | 420 | 1.4021 | 420 | 
This website is free and ad-free, but costs me money to run. If you'd like to support this site, please consider making a small donation or sending me a message to let me know what you liked or found useful.
