Morse Taper Dimensions
MT Size | D1 (mm) | D2 (mm) | L2 (mm) | Taper (μm/mm) | Half-Angle | L1 (mm) | L3 (mm) | H (mm) | R (mm) |
---|---|---|---|---|---|---|---|---|---|
0 | 9.045 | 6.401 | 50.8 | 52.051 | 1°29'26" | 59.531 | 6.350 | 3.967 | 4 |
1 | 12.065 | 9.373 | 53.975 | 49.882 | 1°25'43" | 65.087 | 9.525 | 5.159 | 5 |
2 | 17.780 | 14.529 | 65.087 | 49.951 | 1°25'49" | 79.375 | 11.112 | 6.350 | 6 |
3 | 23.825 | 19.761 | 80.962 | 50.196 | 1°26'16" | 98.425 | 14.287 | 7.938 | 7 |
4 | 31.267 | 25.908 | 103.188 | 51.938 | 1°29'15" | 123.825 | 15.875 | 12.159 | 8 |
4.5 | 38.100 | 32.156 | 114.300 | 51.999 | 1°29'22" | N/A | N/A | N/A | N/A |
5 | 44.399 | 37.465 | 131.762 | 52.626 | 1°30'26" | 155.575 | 19.050 | 15.875 | 10 |
6 | 63.348 | 53.746 | 184.150 | 52.138 | 1°29'36" | 217.487 | 28.575 | 19.050 | 13 |
7 | 83.058 | 69.850 | 254.0 | 51.999 | 1°29'22" | 141.275 | 34.925 | 28.575 |
Note that Morse Taper sizes (e.g. MT2 or 2MT) are also sometimes referred to by their German name Morse Kegel (e.g. MK2). The dimensions for the same number Morse Taper or Kegel are identical.
This website is free, but costs me money to run. If you'd like to support this site, please consider making a small donation or sending me a message to let me know what you liked or found useful.